journald memory leak on Beaglebone?

I found the following text in dmesg after running my Beaglebone system for a couple of days. My initial suspicion is that journald has a memory leak and was killed by the kernel. Has anyone had a similar experience, oe any suggestions?

Dave.

[199206.705320] crond invoked oom-killer: gfp_mask=0xd0, order=2, oom_adj=0, oom_score_adj=0
[199206.705352] crond cpuset=/ mems_allowed=0
[199206.705419] [<c000f615>] (unwind_backtrace+0x1/0x8c) from [<c0057905>] (dump_header.clone.12+0x47/0xea)
[199206.705458] [<c0057905>] (dump_header.clone.12+0x47/0xea) from [<c0057a95>] (oom_kill_process+0x2b/0x15a)
[199206.705495] [<c0057a95>] (oom_kill_process+0x2b/0x15a) from [<c0057e89>] (out_of_memory+0xd3/0x132)
[199206.705534] [<c0057e89>] (out_of_memory+0xd3/0x132) from [<c0059f81>] (__alloc_pages_nodemask+0x36b/0x3fa)
[199206.705570] [<c0059f81>] (__alloc_pages_nodemask+0x36b/0x3fa) from [<c005a05f>] (__get_free_pages+0xb/0x24)
[199206.705609] [<c005a05f>] (__get_free_pages+0xb/0x24) from [<c0011ac9>] (pgd_alloc+0xd/0x94)
[199206.705651] [<c0011ac9>] (pgd_alloc+0xd/0x94) from [<c0025725>] (mm_init+0x75/0x9c)
[199206.705684] [<c0025725>] (mm_init+0x75/0x9c) from [<c0025a7b>] (dup_mm+0x4d/0x28e)
[199206.705718] [<c0025a7b>] (dup_mm+0x4d/0x28e) from [<c002626b>] (copy_process+0x58b/0xb2a)
[199206.705751] [<c002626b>] (copy_process+0x58b/0xb2a) from [<c00268c3>] (do_fork+0x99/0x196)
[199206.705790] [<c00268c3>] (do_fork+0x99/0x196) from [<c000c301>] (ret_fast_syscall+0x1/0x44)
[199206.705809] Mem-info:
[199206.705820] Normal per-cpu:
[199206.705835] CPU 0: hi: 90, btch: 15 usd: 13
[199206.705868] active_anon:51695 inactive_anon:3577 isolated_anon:0
[199206.705877] active_file:11 inactive_file:106 isolated_file:0
[199206.705886] unevictable:0 dirty:0 writeback:0 unstable:0
[199206.705895] free:5277 slab_reclaimable:604 slab_unreclaimable:923
[199206.705905] mapped:1395 shmem:31774 pagetables:209 bounce:0
[199206.705958] Normal free:21108kB min:2036kB low:2544kB high:3052kB active_anon:206780kB inactive_anon:14308kB active_file:44kB inactive_file:424kB unevictable:0kB isolated(anon):0kB isolated(file):0kB present:260096kB mlocked:0kB dirty:0kB writeback:0kB mapped:5580kB shmem:127096kB slab_reclaimable:2416kB slab_unreclaimable:3692kB kernel_stack:616kB pagetables:836kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:850 all_unreclaimable? yes
[199206.706009] lowmem_reserve[]: 0 0
[199206.706026] Normal: 4075*4kB 537*8kB 32*16kB 0*32kB 0*64kB 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 21108kB
[199206.706080] 31895 total pagecache pages
[199206.706092] 0 pages in swap cache
[199206.706105] Swap cache stats: add 0, delete 0, find 0/0
[199206.706117] Free swap = 0kB
[199206.706127] Total swap = 0kB
[199206.718830] 65536 pages of RAM
[199206.718847] 5442 free pages
[199206.718857] 1993 reserved pages
[199206.718867] 1527 slab pages
[199206.718877] 2132 pages shared
[199206.718886] 0 pages swap cached
[199206.718898] [ pid ] uid tgid total_vm rss cpu oom_adj oom_score_adj name
[199206.718958] [ 57] 0 57 559 62 0 -17 -1000 udevd
[199206.718986] [ 93] 0 93 12341 1902 0 0 0 node
[199206.719012] [ 94] 998 94 804 67 0 0 0 avahi-daemon
[199206.719039] [ 96] 0 96 14422 3399 0 0 0 node
[199206.719064] [ 97] 0 97 3766 1771 0 0 0 python
[199206.719090] [ 100] 0 100 742 129 0 0 0 crond
[199206.719116] [ 102] 0 102 681 39 0 0 0 systemd-logind
[199206.719142] [ 106] 0 106 8973 90 0 0 0 rsyslogd
[199206.719169] [ 114] 998 114 771 45 0 0 0 avahi-daemon
[199206.719195] [ 119] 999 119 651 57 0 -13 -900 dbus-daemon
[199206.719221] [ 147] 0 147 1684 548 0 0 0 python
[199206.719248] [ 167] 0 167 1099 41 0 -13 -900 wpa_supplicant
[199206.719274] [ 194] 0 194 558 62 0 -17 -1000 udevd
[199206.719300] [ 195] 0 195 558 63 0 -17 -1000 udevd
[199206.719327] [ 255] 0 255 742 65 0 0 0 login
[199206.719353] [ 289] 0 289 488 25 0 0 0 agetty
[199206.719378] [ 292] 0 292 986 92 0 0 0 ssh
[199206.719403] [ 305] 0 305 748 93 0 0 0 sh
[199206.719429] [15445] 0 15445 75703 15485 0 0 0 systemd-journal
[199206.719455] [18109] 0 18109 956 81 0 0 0 connmand
[199206.719484] [14509] 0 14509 2835 824 0 0 0 python
[199206.719510] [14510] 0 14510 874 146 0 0 0 crond
[199206.719536] [14511] 0 14511 874 146 0 0 0 crond
[199206.719561] [14512] 0 14512 874 146 0 0 0 crond
[199206.719582] Out of memory: Kill process 15445 (systemd-journal) score 214 or sacrifice child
[199206.728656] Killed process 15445 (systemd-journal) total-vm:302812kB, anon-rss:55240kB, file-rss:6700kB
root@argus2:/etc# uptime
  14:42:14 up 2 days, 10:02, 1 user, load average: 0.00, 0.01, 0.05